Biktrix Swift Lite 3 Step-Thru vs Electrify Bike Co. Radiant City (Teal)
Verdict
The Biktrix Swift Lite 3 Step-Thru is lighter at 20800 g versus 36287 g.
Specification Comparison
| Spec | Biktrix Swift Lite 3 Step-Thru | Electrify Bike Co. Radiant City (Teal) |
|---|---|---|
| Physical | ||
| Weight (g) | 20800 g-15487g | 36287 g |
| Wheel Size | 26 | 26 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 350 W | 500 W+150W |
| Top Assist Speed | 32 km/h | -- |
| Battery Voltage | 36.0 V | 36.0 V |
| Battery Capacity | 10.40 Ah | 12.50 Ah+2.1Ah |
| Battery Energy | 374.00 Wh | 450.00 Wh+76Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 40 km | 64 km+24km |
| Max Range | 48 km | 80 km+32km |
| Charge Time | -- | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | commuter | commuter |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | No | No |
| Gears | 6 | 7+1 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | -- |
| PAS Sensor Type | cadence | torque |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | -- |
| Suspension | front | front |
| Integrated Lights | No | Yes |
| UL Certified | No | -- |
| Color | -- | Teal |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

