Bodywel M16 vs Bodywel T16 Pro Standard (Black)
Verdict
The Bodywel T16 Pro Standard (Black) costs $226.56 less starting at $259.00.

Bodywel T16 Pro Standard (Black)
E-Bike$259.00
1 seller in stock
Color
BlackBlue$259
Rack
Standardw/ Rack$259
Specification Comparison
| Spec | Bodywel M16 | Bodywel T16 Pro Standard (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | 34000 g | -- |
| Length (mm) | 1450.0 mm | -- |
| Height (mm) | 1180.0 mm | -- |
| Wheel Size | 16x4+2 | 14 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 250 W | -- |
| Motor Peak Wattage | 500 W | 500 W |
| Motor Torque | 55.00 Nm | -- |
| Top Assist Speed | 32 km/h | 32 km/h |
| Battery Voltage | 48.0 V+12V | 36.0 V |
| Battery Capacity | 13.50 Ah+0.5Ah | 13.00 Ah |
| Battery Energy | 648.00 Wh+180Wh | 468.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 40 km | 40 km |
| Max Range | 50 km+2km | 48 km |
| Charge Time | 5.0 h | -- |
| Removable Battery | Yes | No |
| Bike Type | moped_style | folding |
| Frame Material | steel | steel |
| Frame Style | moped | step_thru |
| Folding | No | Yes |
| Gears | 1 | -- |
| Drivetrain | single_speed | -- |
| PAS Levels | 5 | -- |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 120 kg |
| Suspension | full | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | Yes |
| Reverse | -- | No |
| Color | Black | Black |
| Rear Rack | No | No |
| Fenders | No | No |
| Pricing | ||
| Lowest Price | $485.56 | $259.00 |
| Sellers in Stock | 2 | 1 |
