Bodywel M16 vs CEMOTO CEMOTO EB40 City Commuter (Black)
Verdict
The Bodywel M16 costs $313.44 less starting at $485.56. The CEMOTO CEMOTO EB40 City Commuter (Black) is lighter at 27000 g versus 34000 g.

CEMOTO CEMOTO EB40 City Commuter (Black)
E-Bike$799.00
1 seller in stock
Color
White$799Black
Specification Comparison
| Spec | Bodywel M16 | CEMOTO CEMOTO EB40 City Commuter (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | 34000 g | 27000 g-7000g |
| Length (mm) | 1450.0 mm | -- |
| Height (mm) | 1180.0 mm | -- |
| Wheel Size | 16x4 | 26+10 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 250 W | 500 W+250W |
| Motor Peak Wattage | 500 W | -- |
| Motor Torque | 55.00 Nm | -- |
| Top Assist Speed | 32 km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 13.50 Ah+0.5Ah | 13.00 Ah |
| Battery Energy | 648.00 Wh+24Wh | 624.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 40 km | 64 km+24km |
| Max Range | 50 km | 96 km+46km |
| Charge Time | 5.0 h | -- |
| Removable Battery | Yes | -- |
| Bike Type | moped_style | commuter |
| Frame Material | steel | aluminum |
| Frame Style | moped | step_thru |
| Folding | No | No |
| Gears | 1 | 7+6 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | 5 | -- |
| PAS Sensor Type | cadence | -- |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 120 kg |
| Suspension | full | none |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Color | Black | Black |
| Rear Rack | No | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $485.56 | $799.00 |
| Sellers in Stock | 2 | 1 |
