Bodywel T16 Pro Standard (Black) vs CEMOTO EB69 Cargo (Black)
Verdict
The Bodywel T16 Pro Standard (Black) and CEMOTO EB69 Cargo (Black) are closely matched across their key specifications.

Bodywel T16 Pro Standard (Black)
E-Bike$259.00
1 seller in stock
Color
BlackBlue$259
Rack
Standardw/ Rack$259
Specification Comparison
| Spec | Bodywel T16 Pro Standard (Black) | CEMOTO EB69 Cargo (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 32000 g |
| Wheel Size | 14 | 20+6 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | -- | 750 W |
| Motor Peak Wattage | 500 W | -- |
| Top Assist Speed | 32 km/h | 45 km/h+13km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 13.00 Ah | 20.00 Ah+7Ah |
| Battery Energy | 468.00 Wh | 960.00 Wh+492Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 40 km | 60 km+20km |
| Max Range | 48 km | 80 km+32km |
| Removable Battery | No | -- |
| Bike Type | folding | cargo |
| Frame Material | steel | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | Yes | No |
| Drivetrain | -- | derailleur |
| PAS Levels | -- | 3 |
| PAS Sensor Type | cadence | -- |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 150 kg+30kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | No |
| Reverse | No | -- |
| Color | Black | Black |
| Rear Rack | No | Yes |
| Fenders | No | -- |
| Pricing | ||
| Lowest Price | $259.00 | -- |
| Sellers in Stock | 1 | 0 |
