Bodywel T16 Pro Standard (Blue) vs Hiboy P6
Verdict
The Bodywel T16 Pro Standard (Blue) costs $790.99 less starting at $259.00.

Bodywel T16 Pro Standard (Blue)
E-Bike$259.00
1 seller in stock
Color
Black$259Blue
Rack
Standardw/ Rack$259
Specification Comparison
| Spec | Bodywel T16 Pro Standard (Blue) | Hiboy P6 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 29484 g |
| Wheel Size | 14 | 26x4+12 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_3 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | -- | 750 W |
| Motor Peak Wattage | 500 W | 1000 W+500W |
| Top Assist Speed | 32 km/h | 45 km/h+13km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 13.00 Ah+1.4Ah | 11.60 Ah |
| Battery Energy | 468.00 Wh | 557.00 Wh+89Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 40 km | 40 km |
| Max Range | 48 km | 100 km+52km |
| Charge Time | -- | 6.5 h |
| Removable Battery | No | Yes |
| Bike Type | folding | fat_tire |
| Frame Material | steel | -- |
| Frame Style | step_thru | step_thru |
| Folding | Yes | No |
| Gears | -- | 7 |
| Drivetrain | -- | derailleur |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 120 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | -- |
| Reverse | No | -- |
| Color | Blue | -- |
| Rear Rack | No | -- |
| Fenders | No | -- |
| Pricing | ||
| Lowest Price | $259.00 | $1,049.99 |
| Sellers in Stock | 1 | 1 |
