Bodywel T16 Pro w/ Rack (Black) vs Hiboy EX7
Verdict
The Bodywel T16 Pro w/ Rack (Black) and Hiboy EX7 are closely matched across their key specifications.

Bodywel T16 Pro w/ Rack (Black)
E-Bike$259.00
1 seller in stock
Color
BlackBlue$259
Rack
Standard$259w/ Rack
Specification Comparison
| Spec | Bodywel T16 Pro w/ Rack (Black) | Hiboy EX7 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 44906 g |
| Wheel Size | 14 | 26x4+12 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | class_3 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | -- | 750 W |
| Motor Peak Wattage | 500 W | 1000 W+500W |
| Motor Torque | -- | 80.00 Nm |
| Top Assist Speed | 32 km/h | 45 km/h+13km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 13.00 Ah | 18.00 Ah+5Ah |
| Battery Energy | 468.00 Wh | 864.00 Wh+396Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 40 km | 70 km+30km |
| Max Range | 48 km | 121 km+73km |
| Charge Time | -- | 7.5 h |
| Removable Battery | No | Yes |
| Bike Type | folding | fat_tire |
| Frame Material | steel | -- |
| Frame Style | step_thru | -- |
| Folding | Yes | No |
| Gears | -- | 7 |
| Drivetrain | -- | derailleur |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 150 kg+30kg |
| Suspension | front | full |
| Integrated Lights | Yes | No |
| UL Certified | Yes | -- |
| Reverse | No | -- |
| Color | Black | -- |
| Rear Rack | Yes | -- |
| Fenders | No | -- |
| Pricing | ||
| Lowest Price | $259.00 | -- |
| Sellers in Stock | 1 | 0 |
