Bodywel T16 Pro w/ Rack (Blue) vs Hiboy EX6
Verdict
The Bodywel T16 Pro w/ Rack (Blue) costs $640.99 less starting at $259.00.

Bodywel T16 Pro w/ Rack (Blue)
E-Bike$259.00
1 seller in stock
Color
Black$259Blue
Rack
Standard$259w/ Rack
Specification Comparison
| Spec | Bodywel T16 Pro w/ Rack (Blue) | Hiboy EX6 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 29937 g |
| Wheel Size | 14 | 20x4+6 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | -- | 500 W |
| Motor Peak Wattage | 500 W | 960 W+460W |
| Top Assist Speed | 32 km/h | 40 km/h+8km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 13.00 Ah | 14.50 Ah+1.5Ah |
| Battery Energy | 468.00 Wh | 696.00 Wh+228Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 40 km | 66 km+26km |
| Max Range | 48 km | 121 km+73km |
| Charge Time | -- | 7.5 h |
| Removable Battery | No | Yes |
| Bike Type | folding | fat_tire |
| Frame Material | steel | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | Yes | No |
| Gears | -- | 7 |
| Drivetrain | -- | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 136 kg+16kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | -- |
| Reverse | No | -- |
| Color | Blue | -- |
| Rear Rack | Yes | -- |
| Fenders | No | -- |
| Pricing | ||
| Lowest Price | $259.00 | $899.99 |
| Sellers in Stock | 1 | 2 |
