Bodywel T3 (Black) vs CEMOTO CEMOTO EB40 City Commuter (White)
Verdict
The Bodywel T3 (Black) costs $499.24 less starting at $299.76. The Bodywel T3 (Black) is lighter at 22000 g versus 27000 g.

CEMOTO CEMOTO EB40 City Commuter (White)
E-Bike$799.00
1 seller in stock
Color
WhiteBlack$799
Specification Comparison
| Spec | Bodywel T3 (Black) | CEMOTO CEMOTO EB40 City Commuter (White) |
|---|---|---|
| Physical | ||
| Weight (g) | 22000 g-5000g | 27000 g |
| Wheel Size | 14 | 26+12 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 350 W | 500 W+150W |
| Motor Peak Wattage | 750 W | -- |
| Top Assist Speed | 32 km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 13.00 Ah | 13.00 Ah |
| Battery Energy | 624.00 Wh | 624.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 35 km | 64 km+29km |
| Max Range | 50 km | 96 km+46km |
| Charge Time | 5.0 h | -- |
| Removable Battery | Yes | -- |
| Bike Type | moped_style | commuter |
| Frame Material | steel | aluminum |
| Frame Style | moped | step_thru |
| Folding | Yes | No |
| Gears | -- | 7 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | 5 | -- |
| PAS Sensor Type | cadence | -- |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 120 kg |
| Suspension | full | none |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Color | Black | White |
| Rear Rack | No | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $299.76 | $799.00 |
| Sellers in Stock | 2 | 1 |
