BOUNDMOTOR Flash Ultra vs Exway Flex Pro (90mm Urethane)
Verdict
The BOUNDMOTOR Flash Ultra and Exway Flex Pro (90mm Urethane) are closely matched across their key specifications.

Exway Flex Pro (90mm Urethane)
E-SkateboardNo price data
Wheels
90mm Urethane105mm Cloudwheel$899
Specification Comparison
| Spec | BOUNDMOTOR Flash Ultra | Exway Flex Pro (90mm Urethane) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 9800 g |
| Length (mm) | -- | 970.0 mm |
| Width (mm) | -- | 310.0 mm |
| Height (mm) | -- | 142.0 mm |
| Features | ||
| Drive Type | hub | belt |
| Other | ||
| Deck Type | longboard | longboard |
| Deck Length (mm) | -- | 970 mm |
| Deck Width (mm) | -- | 310 mm |
| Deck Material | carbon | composite |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | 750 W | -- |
| Total Motor Wattage | 1500 W | -- |
| Motor KV | 170 | -- |
| Battery Voltage | 43.2 V | 44.4 V+1.2V |
| Battery Capacity | 16.80 Ah | -- |
| Battery Energy | 726.00 Wh+381Wh | 345.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | 12s4p | -- |
| Removable Battery | No | No |
| Swappable Battery | No | No |
| Top Speed (km/h) | 50 km/h | 50 km/h |
| Min Range | 45 km | -- |
| Max Range | 55 km+15km | 40 km |
| Wheel Type | pneumatic | urethane |
| Wheel Size (mm) | 150 mm+60mm | 90 mm |
| Regen Braking | Yes | Yes |
| Truck Width (mm) | -- | 203 mm |
| Remote Protocol | bluetooth | bluetooth |
| Remote Screen | Yes | No |
| Bluetooth App | Yes | Yes |
| Hill Climb (°) | 17 ° | -- |
| Ride Modes | 3 | -- |
| Color | -- | Black |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
