BOUNDMOTOR Flash Ultra vs FLIPSKY F2 Longboard
Verdict
The BOUNDMOTOR Flash Ultra and FLIPSKY F2 Longboard are closely matched across their key specifications.
Specification Comparison
| Spec | BOUNDMOTOR Flash Ultra | FLIPSKY F2 Longboard |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 8000 g |
| Length (mm) | -- | 950.0 mm |
| Width (mm) | -- | 300.0 mm |
| Height (mm) | -- | 135.0 mm |
| Features | ||
| Drive Type | hub | belt |
| Other | ||
| Deck Type | longboard | longboard |
| Deck Length (mm) | -- | 950 mm |
| Deck Width (mm) | -- | 300 mm |
| Deck Material | carbon | maple |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | 750 W | -- |
| Total Motor Wattage | 1500 W | 4900 W+3400W |
| Motor KV | 170+30 | 140 |
| Battery Voltage | 43.2 V+7.2V | 36.0 V |
| Battery Capacity | 16.80 Ah+8.8Ah | 8.00 Ah |
| Battery Energy | 726.00 Wh+456Wh | 270.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | 12s4p | -- |
| Removable Battery | No | No |
| Swappable Battery | No | -- |
| Top Speed (km/h) | 50 km/h+10km/h | 40 km/h |
| Min Range | 45 km+15km | 30 km |
| Max Range | 55 km+20km | 35 km |
| Charge Time | -- | 4.0 h |
| Wheel Type | pneumatic | urethane |
| Wheel Size (mm) | 150 mm+60mm | 90 mm |
| Regen Braking | Yes | Yes |
| Remote Protocol | bluetooth | bluetooth |
| Remote Screen | Yes | Yes |
| Bluetooth App | Yes | No |
| Max Payload | -- | 150 kg |
| Hill Climb (°) | 17 °+7° | 10 ° |
| Ride Modes | 3 | -- |
| Pricing | ||
| Lowest Price | $1,299.00 | -- |
| Sellers in Stock | 1 | 0 |

