BOUNDMOTOR Flash Ultra vs Tynee Ultra
Verdict
The BOUNDMOTOR Flash Ultra and Tynee Ultra are closely matched across their key specifications.
Specification Comparison
| Spec | BOUNDMOTOR Flash Ultra | Tynee Ultra |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 8600 g |
| Features | ||
| Drive Type | hub | belt |
| Other | ||
| Deck Type | longboard | longboard |
| Deck Length (mm) | -- | 807 mm |
| Deck Material | carbon | composite |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | 750 W | 1500 W+750W |
| Total Motor Wattage | 1500 W | 3000 W+1500W |
| Motor KV | 170 | -- |
| Battery Voltage | 43.2 V | 54.6 V+11.4V |
| Battery Capacity | 16.80 Ah+9.94Ah | 6.86 Ah |
| Battery Energy | 726.00 Wh+352Wh | 374.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | 12s4p | 13s2p+1 |
| Removable Battery | No | -- |
| Swappable Battery | No | -- |
| Top Speed (km/h) | 50 km/h | 50 km/h |
| Min Range | 45 km+13km | 32 km |
| Max Range | 55 km+17km | 38 km |
| Charge Time | -- | 3.0 h |
| Wheel Type | pneumatic | urethane |
| Wheel Size (mm) | 150 mm+45mm | 105 mm |
| Regen Braking | Yes | Yes |
| Remote Protocol | bluetooth | 2_4ghz |
| Remote Screen | Yes | -- |
| Bluetooth App | Yes | Yes |
| Max Payload | -- | 150 kg |
| Hill Climb (°) | 17 ° | 19 °+2° |
| Ride Modes | 3 | -- |
| Pricing | ||
| Lowest Price | -- | $569.00 |
| Sellers in Stock | 0 | 1 |

