BOUNDMOTOR Flash vs Exway Flex Pro (90mm Urethane)
Verdict
The Exway Flex Pro (90mm Urethane) is lighter at 9800 g versus 14300 g.

Exway Flex Pro (90mm Urethane)
E-SkateboardNo price data
Wheels
90mm Urethane105mm Cloudwheel$899
Specification Comparison
| Spec | BOUNDMOTOR Flash | Exway Flex Pro (90mm Urethane) |
|---|---|---|
| Physical | ||
| Weight (g) | 14300 g | 9800 g-4500g |
| Length (mm) | 1000.0 mm | 970.0 mm-30mm |
| Width (mm) | 267.0 mm-43mm | 310.0 mm |
| Height (mm) | -- | 142.0 mm |
| Features | ||
| Drive Type | belt | belt |
| Other | ||
| Deck Type | longboard | longboard |
| Deck Length (mm) | 1000 mm+30mm | 970 mm |
| Deck Width (mm) | 267 mm | 310 mm+43mm |
| Deck Material | carbon | composite |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | 750 W | -- |
| Total Motor Wattage | 1500 W | -- |
| Motor KV | 170 | -- |
| Battery Voltage | 43.2 V | 44.4 V+1.2V |
| Battery Capacity | 19.20 Ah | -- |
| Battery Energy | 852.00 Wh+507Wh | 345.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | 12s4p | -- |
| Removable Battery | No | No |
| Swappable Battery | No | No |
| Top Speed (km/h) | 50 km/h | 50 km/h |
| Min Range | 45 km | -- |
| Max Range | 55 km+15km | 40 km |
| Wheel Type | pneumatic | urethane |
| Wheel Size (mm) | 150 mm+60mm | 90 mm |
| Regen Braking | Yes | Yes |
| Truck Width (mm) | 175 mm | 203 mm+28mm |
| Remote Protocol | bluetooth | bluetooth |
| Remote Screen | Yes | No |
| Bluetooth App | Yes | Yes |
| Max Payload | 200 kg | -- |
| Hill Climb (°) | 17 ° | -- |
| Ride Modes | 3 | -- |
| Color | -- | Black |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
