BOUNDMOTOR Flash vs FLIPSKY Lightning FS-AT2WD
Verdict
The BOUNDMOTOR Flash is lighter at 14300 g versus 25000 g.
Specification Comparison
| Spec | BOUNDMOTOR Flash | FLIPSKY Lightning FS-AT2WD |
|---|---|---|
| Physical | ||
| Weight (g) | 14300 g-10700g | 25000 g |
| Length (mm) | 1000.0 mm-189mm | 1189.0 mm |
| Width (mm) | 267.0 mm-147mm | 414.0 mm |
| Height (mm) | -- | 175.0 mm |
| Features | ||
| Drive Type | belt | belt |
| Other | ||
| Deck Type | longboard | longboard |
| Deck Length (mm) | 1000 mm | 1189 mm+189mm |
| Deck Width (mm) | 267 mm | 414 mm+147mm |
| Deck Material | carbon | carbon |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | 750 W | 2000 W+1250W |
| Total Motor Wattage | 1500 W | 4000 W+2500W |
| Motor KV | 170 | -- |
| Battery Voltage | 43.2 V | 43.2 V |
| Battery Capacity | 19.20 Ah | 25.20 Ah+6Ah |
| Battery Energy | 852.00 Wh | 1088.60 Wh+236.6Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | 12s4p | 12s |
| Removable Battery | No | No |
| Swappable Battery | No | -- |
| Top Speed (km/h) | 50 km/h | 75 km/h+25km/h |
| Min Range | 45 km | 75 km+30km |
| Max Range | 55 km | 100 km+45km |
| Charge Time | -- | 4.5 h |
| Wheel Type | pneumatic | pneumatic |
| Wheel Size (mm) | 150 mm | 175 mm+25mm |
| Regen Braking | Yes | Yes |
| Truck Width (mm) | 175 mm | -- |
| Remote Protocol | bluetooth | 2_4ghz |
| Remote Screen | Yes | Yes |
| Bluetooth App | Yes | -- |
| Max Payload | 200 kg | 250 kg+50kg |
| Hill Climb (°) | 17 ° | 26 °+9° |
| Ride Modes | 3 | -- |
| Color | -- | Carbon |
| Pricing | ||
| Lowest Price | -- | $3,603.58 |
| Sellers in Stock | 0 | 1 |

