BOUNDMOTOR Flash vs Lorentz Major V3 All Terrain (Pro)
Verdict
The BOUNDMOTOR Flash is lighter at 14300 g versus 32000 g.
Specification Comparison
| Spec | BOUNDMOTOR Flash | Lorentz Major V3 All Terrain (Pro) |
|---|---|---|
| Physical | ||
| Weight (g) | 14300 g-17700g | 32000 g |
| Length (mm) | 1000.0 mm-196mm | 1196.0 mm |
| Width (mm) | 267.0 mm-193mm | 460.0 mm |
| Height (mm) | -- | 231.0 mm |
| Features | ||
| Drive Type | belt | gear |
| Other | ||
| Deck Type | longboard | mountainboard |
| Deck Length (mm) | 1000 mm+5mm | 995 mm |
| Deck Width (mm) | 267 mm | 273 mm+6mm |
| Deck Material | carbon | composite |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | 750 W | -- |
| Total Motor Wattage | 1500 W | -- |
| Motor KV | 170 | -- |
| Battery Voltage | 43.2 V | 57.6 V+14.4V |
| Battery Capacity | 19.20 Ah | 40.00 Ah+20.8Ah |
| Battery Energy | 852.00 Wh | 2368.00 Wh+1516Wh |
| Battery Chemistry | Li-ion | NMC |
| Cell Config | 12s4p | 16s8p+4 |
| Removable Battery | No | No |
| Swappable Battery | No | -- |
| Top Speed (km/h) | 50 km/h | 69 km/h+19km/h |
| Min Range | 45 km | -- |
| Max Range | 55 km | 122 km+67km |
| Charge Time | -- | 2.7 h |
| Wheel Type | pneumatic | pneumatic |
| Wheel Size (mm) | 150 mm | 200 mm+50mm |
| Regen Braking | Yes | Yes |
| Truck Width (mm) | 175 mm | 482 mm+307mm |
| Remote Protocol | bluetooth | 2_4ghz |
| Remote Screen | Yes | Yes |
| Bluetooth App | Yes | No |
| Max Payload | 200 kg+82kg | 118 kg |
| Hill Climb (°) | 17 ° | 27 °+10° |
| Ride Modes | 3 | -- |
| Color | -- | Black |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

