BOUNDMOTOR Odyssey vs Exway Flex Pro (90mm Urethane)
Verdict
The Exway Flex Pro (90mm Urethane) costs $900.00 less starting at $899.00.

Exway Flex Pro (90mm Urethane)
E-Skateboard$899.00
1 seller in stock
Wheels
90mm Urethane105mm Cloudwheel$899
Specification Comparison
| Spec | BOUNDMOTOR Odyssey | Exway Flex Pro (90mm Urethane) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 9800 g |
| Length (mm) | -- | 970.0 mm |
| Width (mm) | -- | 310.0 mm |
| Height (mm) | -- | 142.0 mm |
| Features | ||
| Drive Type | hub | belt |
| Other | ||
| Deck Type | dropthrough | longboard |
| Deck Length (mm) | -- | 970 mm |
| Deck Width (mm) | -- | 310 mm |
| Deck Material | composite | composite |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | 750 W | -- |
| Total Motor Wattage | 1500 W | -- |
| Battery Voltage | 43.2 V | 44.4 V+1.2V |
| Battery Capacity | 33.60 Ah | -- |
| Battery Energy | 1451.00 Wh+1106Wh | 345.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | 12s8p | -- |
| Removable Battery | No | No |
| Swappable Battery | -- | No |
| Top Speed (km/h) | 50 km/h | 50 km/h |
| Min Range | 80 km | -- |
| Max Range | 100 km+60km | 40 km |
| Wheel Type | rubber_airless | urethane |
| Wheel Size (mm) | 105 mm+15mm | 90 mm |
| Regen Braking | Yes | Yes |
| Truck Width (mm) | 390 mm+187mm | 203 mm |
| Remote Protocol | bluetooth | bluetooth |
| Remote Screen | Yes | No |
| Bluetooth App | Yes | Yes |
| Hill Climb (°) | 17 ° | -- |
| Ride Modes | 3 | -- |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $1,799.00 | $899.00 |
| Sellers in Stock | 1 | 1 |
