BOUNDMOTOR Odyssey vs FLIPSKY F2 Longboard
Verdict
The BOUNDMOTOR Odyssey and FLIPSKY F2 Longboard are closely matched across their key specifications.
Specification Comparison
| Spec | BOUNDMOTOR Odyssey | FLIPSKY F2 Longboard |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 8000 g |
| Length (mm) | -- | 950.0 mm |
| Width (mm) | -- | 300.0 mm |
| Height (mm) | -- | 135.0 mm |
| Features | ||
| Drive Type | hub | belt |
| Other | ||
| Deck Type | dropthrough | longboard |
| Deck Length (mm) | -- | 950 mm |
| Deck Width (mm) | -- | 300 mm |
| Deck Material | composite | maple |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | 750 W | -- |
| Total Motor Wattage | 1500 W | 4900 W+3400W |
| Motor KV | -- | 140 |
| Battery Voltage | 43.2 V+7.2V | 36.0 V |
| Battery Capacity | 33.60 Ah+25.6Ah | 8.00 Ah |
| Battery Energy | 1451.00 Wh+1181Wh | 270.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | 12s8p | -- |
| Removable Battery | No | No |
| Top Speed (km/h) | 50 km/h+10km/h | 40 km/h |
| Min Range | 80 km+50km | 30 km |
| Max Range | 100 km+65km | 35 km |
| Charge Time | -- | 4.0 h |
| Wheel Type | rubber_airless | urethane |
| Wheel Size (mm) | 105 mm+15mm | 90 mm |
| Regen Braking | Yes | Yes |
| Truck Width (mm) | 390 mm | -- |
| Remote Protocol | bluetooth | bluetooth |
| Remote Screen | Yes | Yes |
| Bluetooth App | Yes | No |
| Max Payload | -- | 150 kg |
| Hill Climb (°) | 17 °+7° | 10 ° |
| Ride Modes | 3 | -- |
| Pricing | ||
| Lowest Price | $1,799.00 | -- |
| Sellers in Stock | 1 | 0 |

