BOUNDMOTOR Odyssey vs FLIPSKY Lightning FS-AT2WD
Verdict
The BOUNDMOTOR Odyssey costs $1,804.58 less starting at $1,799.00.
Specification Comparison
| Spec | BOUNDMOTOR Odyssey | FLIPSKY Lightning FS-AT2WD |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 25000 g |
| Length (mm) | -- | 1189.0 mm |
| Width (mm) | -- | 414.0 mm |
| Height (mm) | -- | 175.0 mm |
| Features | ||
| Drive Type | hub | belt |
| Other | ||
| Deck Type | dropthrough | longboard |
| Deck Length (mm) | -- | 1189 mm |
| Deck Width (mm) | -- | 414 mm |
| Deck Material | composite | carbon |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | 750 W | 2000 W+1250W |
| Total Motor Wattage | 1500 W | 4000 W+2500W |
| Battery Voltage | 43.2 V | 43.2 V |
| Battery Capacity | 33.60 Ah+8.4Ah | 25.20 Ah |
| Battery Energy | 1451.00 Wh+362.4Wh | 1088.60 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | 12s8p | 12s |
| Removable Battery | No | No |
| Top Speed (km/h) | 50 km/h | 75 km/h+25km/h |
| Min Range | 80 km+5km | 75 km |
| Max Range | 100 km | 100 km |
| Charge Time | -- | 4.5 h |
| Wheel Type | rubber_airless | pneumatic |
| Wheel Size (mm) | 105 mm | 175 mm+70mm |
| Regen Braking | Yes | Yes |
| Truck Width (mm) | 390 mm | -- |
| Remote Protocol | bluetooth | 2_4ghz |
| Remote Screen | Yes | Yes |
| Bluetooth App | Yes | -- |
| Max Payload | -- | 250 kg |
| Hill Climb (°) | 17 ° | 26 °+9° |
| Ride Modes | 3 | -- |
| Color | -- | Carbon |
| Pricing | ||
| Lowest Price | $1,799.00 | $3,603.58 |
| Sellers in Stock | 1 | 1 |

