BOUNDMOTOR Odyssey vs Lorentz Major V3 All Terrain (Pro)
Verdict
The BOUNDMOTOR Odyssey and Lorentz Major V3 All Terrain (Pro) are closely matched across their key specifications.
Specification Comparison
| Spec | BOUNDMOTOR Odyssey | Lorentz Major V3 All Terrain (Pro) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 32000 g |
| Length (mm) | -- | 1196.0 mm |
| Width (mm) | -- | 460.0 mm |
| Height (mm) | -- | 231.0 mm |
| Features | ||
| Drive Type | hub | gear |
| Other | ||
| Deck Type | dropthrough | mountainboard |
| Deck Length (mm) | -- | 995 mm |
| Deck Width (mm) | -- | 273 mm |
| Deck Material | composite | composite |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | 750 W | -- |
| Total Motor Wattage | 1500 W | -- |
| Battery Voltage | 43.2 V | 57.6 V+14.4V |
| Battery Capacity | 33.60 Ah | 40.00 Ah+6.4Ah |
| Battery Energy | 1451.00 Wh | 2368.00 Wh+917Wh |
| Battery Chemistry | Li-ion | NMC |
| Cell Config | 12s8p | 16s8p+4 |
| Removable Battery | No | No |
| Top Speed (km/h) | 50 km/h | 69 km/h+19km/h |
| Min Range | 80 km | -- |
| Max Range | 100 km | 122 km+22km |
| Charge Time | -- | 2.7 h |
| Wheel Type | rubber_airless | pneumatic |
| Wheel Size (mm) | 105 mm | 200 mm+95mm |
| Regen Braking | Yes | Yes |
| Truck Width (mm) | 390 mm | 482 mm+92mm |
| Remote Protocol | bluetooth | 2_4ghz |
| Remote Screen | Yes | Yes |
| Bluetooth App | Yes | No |
| Max Payload | -- | 118 kg |
| Hill Climb (°) | 17 ° | 27 °+10° |
| Ride Modes | 3 | -- |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $1,799.00 | -- |
| Sellers in Stock | 1 | 0 |

