BOUNDMOTOR Odyssey vs Meepo Hurricane Bamboo Pro Kite
Verdict
The Meepo Hurricane Bamboo Pro Kite costs $700.00 less starting at $1,099.00.
Specification Comparison
| Spec | BOUNDMOTOR Odyssey | Meepo Hurricane Bamboo Pro Kite |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 16100 g |
| Length (mm) | -- | 1011.0 mm |
| Width (mm) | -- | 260.0 mm |
| Features | ||
| Drive Type | hub | belt |
| Other | ||
| Deck Type | dropthrough | longboard |
| Deck Length (mm) | -- | 1011 mm |
| Deck Width (mm) | -- | 260 mm |
| Deck Material | composite | bamboo |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | 750 W | 3500 W+2750W |
| Total Motor Wattage | 1500 W | 7000 W+5500W |
| Battery Voltage | 43.2 V | 43.2 V |
| Battery Capacity | 33.60 Ah+13.6Ah | 20.00 Ah |
| Battery Energy | 1451.00 Wh+587Wh | 864.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | 12s8p | 12s4p |
| Removable Battery | No | -- |
| Top Speed (km/h) | 50 km/h | 51 km/h+1km/h |
| Min Range | 80 km+30km | 50 km |
| Max Range | 100 km+50km | 50 km |
| Charge Time | -- | 3.3 h |
| Fast Charge Time | -- | 3.3 h |
| Wheel Type | rubber_airless | pneumatic |
| Wheel Size (mm) | 105 mm | 175 mm+70mm |
| Regen Braking | Yes | -- |
| Truck Type | -- | double_kingpin |
| Truck Width (mm) | 390 mm+365mm | 25 mm |
| Remote Protocol | bluetooth | 2_4ghz |
| Remote Screen | Yes | -- |
| Bluetooth App | Yes | No |
| Max Payload | -- | 250 kg |
| Hill Climb (°) | 17 ° | 25 °+8° |
| Waterproof Notes | -- | IP65 rated (dust-tight, water jet protected); PCB-board-type segmented battery case design |
| Ride Modes | 3 | -- |
| Pricing | ||
| Lowest Price | $1,799.00 | $1,099.00 |
| Sellers in Stock | 1 | 1 |

