BOUNDMOTOR Odyssey vs Meepo Vader Hurricane Pro AWD
Verdict
The BOUNDMOTOR Odyssey costs $1,236.72 less starting at $1,799.00.
Specification Comparison
| Spec | BOUNDMOTOR Odyssey | Meepo Vader Hurricane Pro AWD |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 20000 g |
| Length (mm) | -- | 997.0 mm |
| Width (mm) | -- | 265.0 mm |
| Features | ||
| Drive Type | hub | gear |
| Other | ||
| Deck Type | dropthrough | longboard |
| Deck Length (mm) | -- | 997 mm |
| Deck Width (mm) | -- | 265 mm |
| Deck Material | composite | carbon |
| Motor Count | 2 | 4+2 |
| Motor Wattage (per) | 750 W | 3500 W+2750W |
| Total Motor Wattage | 1500 W | 14000 W+12500W |
| Battery Voltage | 43.2 V | 44.4 V+1.2V |
| Battery Capacity | 33.60 Ah+16.8Ah | 16.80 Ah |
| Battery Energy | 1451.00 Wh+725Wh | 726.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | 12s8p | 12s4p |
| Removable Battery | No | -- |
| Top Speed (km/h) | 50 km/h | 55 km/h+5km/h |
| Min Range | 80 km+45km | 35 km |
| Max Range | 100 km+61km | 39 km |
| Charge Time | -- | 2.1 h |
| Wheel Type | rubber_airless | pneumatic |
| Wheel Size (mm) | 105 mm | 165 mm+60mm |
| Regen Braking | Yes | Yes |
| Truck Width (mm) | 390 mm | -- |
| Remote Protocol | bluetooth | 2_4ghz |
| Remote Screen | Yes | -- |
| Bluetooth App | Yes | No |
| Max Payload | -- | 250 kg |
| Hill Climb (°) | 17 ° | 29 °+12° |
| Ride Modes | 3 | 4+1 |
| Pricing | ||
| Lowest Price | $1,799.00 | $3,035.72 |
| Sellers in Stock | 1 | 1 |

