CEMOTO D-Series D02 Classic 3000W (Orange/Black) vs Talaria MX5 Pro
Verdict
The CEMOTO D-Series D02 Classic 3000W (Orange/Black) is lighter at 65000 g versus 74843 g.

CEMOTO D-Series D02 Classic 3000W (Orange/Black)
E-MotoNo price data
Model
Color
Black$919Orange/Black
Specification Comparison
| Spec | CEMOTO D-Series D02 Classic 3000W (Orange/Black) | Talaria MX5 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 65000 g-9843g | 74843 g |
| Length (mm) | -- | 1854.0 mm |
| Width (mm) | -- | 770.0 mm |
| Height (mm) | -- | 1087.0 mm |
| Other | ||
| Vehicle Class | minibike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 5000 W |
| Motor Peak Wattage | 3000 W | 13500 W+10500W |
| Peak Torque (Nm) | 200.0 Nm | -- |
| Cooling | air | air |
| Top Speed (km/h) | 60 km/h | 80 km/h+20km/h |
| Battery Voltage | 48.0 V | 72.0 V+24V |
| Battery Capacity | 21.00 Ah | 40.00 Ah+19Ah |
| Battery Energy | 1008.00 Wh | 2880.00 Wh+1872Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | No | No |
| Swappable Battery | -- | No |
| Charge Time (h) | 7.5 h+4.5h | 3.0 h |
| Fast Charge | -- | No |
| Min Range | 40 km | -- |
| Max Range | 74 km+10km | 64 km |
| Front Wheel (in) | 14.0 in | 19.0 in+5in |
| Rear Wheel (in) | 12.0 in | 19.0 in+7in |
| Front Tire Size | 14x2.5 | 70/100-19+56 |
| Rear Tire Size | 12x3.0 | 80/100-19+68 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | -- | Yes |
| Regen Levels | -- | 4 |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 220 mm |
| Adjustable Suspension | -- | Yes |
| Has Pedals | No | No |
| Turn Signals | No | No |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3 | 3 |
| Reverse | No | Yes |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | -- | No |
| Curb Weight (kg) | 62.0 kg | 74.8 kg+12.8kg |
| Max Payload | 120 kg+7kg | 113 kg |
| Color | Orange/Black | Black |
| Pricing | ||
| Lowest Price | -- | $4,990.00 |
| Sellers in Stock | 0 | 1 |
