CEMOTO D-Series D03 Pro 3000W (Black) vs Talaria Sting R MX4
Verdict
The CEMOTO D-Series D03 Pro 3000W (Black) is lighter at 65000 g versus 65771 g.
Specification Comparison
| Spec | CEMOTO D-Series D03 Pro 3000W (Black) | Talaria Sting R MX4 |
|---|---|---|
| Physical | ||
| Weight (g) | 65000 g-771g | 65771 g |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 6000 W |
| Motor Peak Wattage | 3000 W | -- |
| Peak Torque (Nm) | 200.0 Nm | -- |
| Cooling | air | air |
| Top Speed (km/h) | 60 km/h | 64 km/h+4km/h |
| Battery Voltage | 48.0 V | 60.0 V+12V |
| Battery Capacity | 21.00 Ah | 45.00 Ah+24Ah |
| Battery Energy | 1008.00 Wh | 2700.00 Wh+1692Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | No | Yes |
| Swappable Battery | -- | Yes |
| Charge Time (h) | 7.5 h | -- |
| Fast Charge | -- | No |
| Min Range | 40 km | -- |
| Max Range | 74 km | -- |
| Front Wheel (in) | 17.0 in | 19.0 in+2in |
| Rear Wheel (in) | 14.0 in | 19.0 in+5in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 80/100-19 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | -- | Yes |
| Regen Levels | -- | 4 |
| Front Suspension | usd_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Seat Height (mm) | -- | 851 mm |
| Has Pedals | No | No |
| Turn Signals | No | No |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3+1 | 2 |
| Reverse | No | No |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | -- | No |
| Curb Weight (kg) | 65.0 kg | 65.8 kg+0.8kg |
| Max Payload | 120 kg+7kg | 113 kg |
| Color | Black | Black |
| Pricing | ||
| Lowest Price | -- | $3,399.00 |
| Sellers in Stock | 0 | 2 |

