Cybervelo EK11 Fat-Tire Moped E-Bike (48V 20Ah) vs Cybervelo EK4 Standard (Red)
Verdict
The Cybervelo EK11 Fat-Tire Moped E-Bike (48V 20Ah) costs $31.49 less starting at $569.69.

Cybervelo EK11 Fat-Tire Moped E-Bike (48V 20Ah)
E-Bike$569.69
1 seller in stock
Capacity
48V 20Ah48V 30Ah$737.13
Specification Comparison
| Spec | Cybervelo EK11 Fat-Tire Moped E-Bike (48V 20Ah) | Cybervelo EK4 Standard (Red) |
|---|---|---|
| Physical | ||
| Weight (g) | 37422 g | -- |
| Wheel Size | 20x4 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W | -- |
| Motor Peak Wattage | 1000 W | 1000 W |
| Motor Torque | 90.00 Nm | -- |
| Top Assist Speed | 45 km/h | 48 km/h+3km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.00 Ah | 20.80 Ah+0.8Ah |
| Battery Energy | 960.00 Wh | 998.00 Wh+38Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 80 km | -- |
| Max Range | 113 km | 145 km+32km |
| Charge Time | 6.0 h | -- |
| Removable Battery | Yes | -- |
| Bike Type | moped_style | folding |
| Frame Material | steel | steel |
| Frame Style | moped | step_thru |
| Folding | No | Yes |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | -- |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 181 kg | -- |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Rear Rack | No | -- |
| Fenders | Yes | -- |
| Pricing | ||
| Lowest Price | $569.69 | $601.18 |
| Sellers in Stock | 1 | 1 |
