Cybervelo EK11 Fat-Tire Moped E-Bike (48V 30Ah) vs Cybervelo EK4 Pro (50Ah) (White)
Verdict
The Cybervelo EK11 Fat-Tire Moped E-Bike (48V 30Ah) costs $0.17 less starting at $737.13.

Cybervelo EK11 Fat-Tire Moped E-Bike (48V 30Ah)
E-Bike$737.13
1 seller in stock
Capacity
48V 20Ah$569.6948V 30Ah
Specification Comparison
| Spec | Cybervelo EK11 Fat-Tire Moped E-Bike (48V 30Ah) | Cybervelo EK4 Pro (50Ah) (White) |
|---|---|---|
| Physical | ||
| Weight (g) | 38329 g | -- |
| Wheel Size | 20x4 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W | -- |
| Motor Peak Wattage | 1000 W | 1000 W |
| Motor Torque | 90.00 Nm | -- |
| Top Assist Speed | 45 km/h | 48 km/h+3km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 30.00 Ah | 50.00 Ah+20Ah |
| Battery Energy | 1440.00 Wh | 2400.00 Wh+960Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 100 km | -- |
| Max Range | 161 km+16km | 145 km |
| Charge Time | 6.0 h | -- |
| Removable Battery | Yes | -- |
| Bike Type | moped_style | folding |
| Frame Material | steel | steel |
| Frame Style | moped | step_thru |
| Folding | No | Yes |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | -- |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 181 kg | -- |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Rear Rack | No | -- |
| Fenders | Yes | -- |
| Pricing | ||
| Lowest Price | $737.13 | $737.30 |
| Sellers in Stock | 1 | 1 |
