Cybervelo EK12 Step-Thru Commuter (Blue) vs DYU D3F
Verdict
The Cybervelo EK12 Step-Thru Commuter (Blue) and DYU D3F are closely matched across their key specifications.
Specification Comparison
| Spec | Cybervelo EK12 Step-Thru Commuter (Blue) | DYU D3F |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 18000 g |
| Wheel Size | 20x4+6 | 14 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | -- | rear_hub |
| Motor Wattage | 1000 W+750W | 250 W |
| Motor Peak Wattage | 1500 W+1000W | 500 W |
| Motor Torque | 82.00 Nm | -- |
| Top Assist Speed | 48 km/h+23km/h | 25 km/h |
| Battery Voltage | 48.0 V+12V | 36.0 V |
| Battery Capacity | 20.00 Ah+10Ah | 10.00 Ah |
| Battery Energy | 960.00 Wh+600Wh | 360.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 80 km+40km | 40 km |
| Max Range | 129 km+79km | 50 km |
| Charge Time | 7.0 h+1.5h | 5.5 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | folding |
| Frame Material | steel | steel |
| Frame Style | step_thru | step_thru |
| Folding | No | Yes |
| Gears | 7 | -- |
| Drivetrain | derailleur | single_speed |
| PAS Levels | 5 | -- |
| PAS Sensor Type | -- | cadence |
| Throttle | Yes | Yes |
| Max Payload | -- | 120 kg |
| Suspension | -- | none |
| Integrated Lights | Yes | Yes |
| UL Certified | No | -- |
| Color | Blue | Black |
| Fenders | Yes | -- |
| Pricing | ||
| Lowest Price | -- | $191.97 |
| Sellers in Stock | 0 | 2 |

