Cybervelo EK12 Step-Thru Commuter (Grey) vs UPlee GQ8 (10Ah)
Verdict
The Cybervelo EK12 Step-Thru Commuter (Grey) and UPlee GQ8 (10Ah) are closely matched across their key specifications.
Specification Comparison
| Spec | Cybervelo EK12 Step-Thru Commuter (Grey) | UPlee GQ8 (10Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 29937 g |
| Wheel Size | 20x4+6 | 14 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | -- | rear_hub |
| Motor Wattage | 1000 W | -- |
| Motor Peak Wattage | 1500 W+1250W | 250 W |
| Motor Torque | 82.00 Nm | -- |
| Top Assist Speed | 48 km/h+19km/h | 29 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.00 Ah+10Ah | 10.00 Ah |
| Battery Energy | 960.00 Wh+480Wh | 480.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 80 km+49km | 31 km |
| Max Range | 129 km+69km | 60 km |
| Charge Time | 7.0 h | -- |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | folding |
| Frame Material | steel | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | No | Yes |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Levels | 5 | -- |
| PAS Sensor Type | -- | cadence |
| Throttle | Yes | Yes |
| Max Payload | -- | 136 kg |
| Suspension | -- | full |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Reverse | -- | No |
| Color | Grey | Black |
| Rear Rack | -- | No |
| Fenders | Yes | No |
| Pricing | ||
| Lowest Price | -- | $215.39 |
| Sellers in Stock | 0 | 1 |

