Cybervelo EK2 Standard (Green) vs DEEPOWER Q7 Luxury Edition 1500W 60Ah
Verdict
The Cybervelo EK2 Standard (Green) is lighter at 29937 g versus 39000 g.

DEEPOWER Q7 Luxury Edition 1500W 60Ah
E-Bike$1,225.04
1 seller in stock
Motor Power
1000W$1095.531500W
Battery Capacity
Specification Comparison
| Spec | Cybervelo EK2 Standard (Green) | DEEPOWER Q7 Luxury Edition 1500W 60Ah |
|---|---|---|
| Physical | ||
| Weight (g) | 29937 g-9063g | 39000 g |
| Wheel Size | 26+6 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Peak Wattage | 1000 W | 1500 W+500W |
| Top Assist Speed | 45 km/h | 55 km/h+10km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 14.00 Ah | 60.00 Ah+46Ah |
| Battery Energy | 672.00 Wh | 2880.00 Wh+2208Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 129 km | -- |
| Removable Battery | Yes | Yes |
| Bike Type | commuter | moped_style |
| Frame Material | steel | steel |
| Frame Style | step_thru | -- |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | -- | 150 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Reverse | -- | No |
| Rear Rack | Yes | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Lowest Price | -- | $1,225.04 |
| Sellers in Stock | 0 | 1 |
