Cybervelo EK4 w/ Basket (White) vs UPlee GQ8 (10Ah)
Verdict
The UPlee GQ8 (10Ah) costs $430.03 less starting at $215.39.
Specification Comparison
| Spec | Cybervelo EK4 w/ Basket (White) | UPlee GQ8 (10Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 29937 g |
| Wheel Size | 20x4+6 | 14 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Peak Wattage | 1000 W+750W | 250 W |
| Top Assist Speed | 48 km/h+19km/h | 29 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.80 Ah+10.8Ah | 10.00 Ah |
| Battery Energy | 998.00 Wh+518Wh | 480.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 31 km |
| Max Range | 145 km+85km | 60 km |
| Removable Battery | -- | Yes |
| Bike Type | folding | folding |
| Frame Material | steel | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | Yes | Yes |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | -- | 136 kg |
| Suspension | front | full |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Reverse | -- | No |
| Color | -- | Black |
| Rear Rack | -- | No |
| Fenders | -- | No |
| Pricing | ||
| Lowest Price | $645.42 | $215.39 |
| Sellers in Stock | 1 | 1 |

