Cyrusher ES100 vs Hiboy Q2 (Green)
Verdict
The Cyrusher ES100 and Hiboy Q2 (Green) are closely matched across their key specifications.
Specification Comparison
| Spec | Cyrusher ES100 | Hiboy Q2 (Green) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 27900 g |
| Length (mm) | -- | 1224.0 mm |
| Width (mm) | -- | 239.0 mm |
| Height (mm) | -- | 1369.0 mm |
| Features | ||
| Type | -- | thumb |
| Other | ||
| Scooter Type | commuter | seated |
| Safety Certification | -- | ul2272 |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 350 W | 422 W+72W |
| Motor Peak Wattage | 350 W | 527 W+177W |
| Total Motor Wattage | 350 W | 422 W+72W |
| Hill Climb (°) | -- | 15 ° |
| Top Speed (km/h) | 32 km/h | 32 km/h |
| Battery Voltage | 36.0 V | 36.0 V |
| Battery Capacity | 6.40 Ah | 9.00 Ah+2.6Ah |
| Battery Energy | 230.00 Wh | 324.00 Wh+94Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Min Range | 25 km | -- |
| Max Range | 25 km | 35 km+10km |
| Charge Time | -- | 6.5 h |
| Fast Charge | -- | No |
| Front Wheel (in) | -- | 14.0 in |
| Rear Wheel (in) | -- | 14.0 in |
| Tire Type | -- | pneumatic_tubed |
| Suspension | -- | full |
| Front Brake | -- | drum |
| Rear Brake | -- | drum |
| Regen Braking | No | No |
| Max Payload | 100 kg | 100 kg |
| Curb Weight (kg) | -- | 27.9 kg |
| Folding | Yes | Yes |
| Has Seat | No | Yes |
| Removable Seat | -- | Yes |
| Turn Signals | No | -- |
| Integrated Lights | -- | Yes |
| Horn | No | -- |
| Bluetooth App | No | No |
| Key Ignition | No | -- |
| Fingerprint Lock | No | -- |
| Cruise Control | No | -- |
| Reverse | No | No |
| Color | -- | Green |
| Pricing | ||
| Lowest Price | -- | $434.44 |
| Sellers in Stock | 0 | 1 |

