Cyrusher ES100 vs Hiboy U2 Pro
Verdict
The Cyrusher ES100 and Hiboy U2 Pro are closely matched across their key specifications.
Specification Comparison
| Spec | Cyrusher ES100 | Hiboy U2 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 36603 g |
| Length (mm) | -- | 1635.0 mm |
| Width (mm) | -- | 720.0 mm |
| Height (mm) | -- | 1190.0 mm |
| Other | ||
| Scooter Type | commuter | seated |
| Safety Certification | -- | ul2272 |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 350 W | 750 W+400W |
| Motor Peak Wattage | 350 W | 810 W+460W |
| Total Motor Wattage | 350 W | 750 W+400W |
| Hill Climb (°) | -- | 20 ° |
| Top Speed (km/h) | 32 km/h | 40 km/h+8km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 6.40 Ah | 13.00 Ah+6.6Ah |
| Battery Energy | 230.00 Wh | 624.00 Wh+394Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | -- |
| Dual Battery | No | -- |
| Min Range | 25 km | -- |
| Max Range | 25 km | 55 km+30km |
| Charge Time | -- | 7.5 h |
| Front Wheel (in) | -- | 16.0 in |
| Rear Wheel (in) | -- | 16.0 in |
| Tire Type | -- | pneumatic_tubed |
| Rear Suspension Travel | -- | 56 mm |
| Regen Braking | No | -- |
| Max Payload | 100 kg | 120 kg+20kg |
| Curb Weight (kg) | -- | 36.6 kg |
| Folding | Yes | No |
| Has Seat | No | Yes |
| Removable Seat | -- | Yes |
| Turn Signals | No | -- |
| Integrated Lights | -- | Yes |
| Horn | No | -- |
| Bluetooth App | No | -- |
| Key Ignition | No | -- |
| Fingerprint Lock | No | -- |
| Cruise Control | No | -- |
| Reverse | No | No |
| Waterproof Notes | -- | Manufacturer rates the frame IPX4 (splash) and the battery IPX5 (water-jet). Not rated for submersion. |
| Pricing | ||
| Lowest Price | -- | $899.95 |
| Sellers in Stock | 0 | 3 |

