DEEPOWER Q7 Luxury Edition 1500W 20Ah vs Nathaniel SYR08 (Black)
Verdict
The DEEPOWER Q7 Luxury Edition 1500W 20Ah costs $515.79 less starting at $1,003.21. The Nathaniel SYR08 (Black) is lighter at 33000 g versus 39000 g.

DEEPOWER Q7 Luxury Edition 1500W 20Ah
E-Bike$1,003.21
1 seller in stock
Motor Power
1000W$1095.531500W
Battery Capacity
Specification Comparison
| Spec | DEEPOWER Q7 Luxury Edition 1500W 20Ah | Nathaniel SYR08 (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | 39000 g | 33000 g-6000g |
| Wheel Size | 20x4 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | rear_hub | hub_dual |
| Motor Peak Wattage | 1500 W | 2000 W+500W |
| Motor Torque | -- | 196.00 Nm |
| Top Assist Speed | 55 km/h+5km/h | 50 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.00 Ah | 20.00 Ah |
| Battery Energy | 960.00 Wh | 960.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 70 km |
| Max Range | -- | 100 km |
| Charge Time | -- | 8.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | moped_style | fat_tire |
| Frame Material | steel | aluminum |
| Frame Style | -- | high_step |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 150 kg | 180 kg+30kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Reverse | No | No |
| Color | -- | Black |
| Rear Rack | Yes | No |
| Fenders | Yes | No |
| Pricing | ||
| Lowest Price | $1,003.21 | $1,519.00 |
| Sellers in Stock | 1 | 1 |
