DEEPOWER Q7 Luxury Edition 1500W 20Ah vs UPlee GQ8 (10Ah)
Verdict
The UPlee GQ8 (10Ah) costs $791.87 less starting at $215.39. The UPlee GQ8 (10Ah) is lighter at 29937 g versus 39000 g.

DEEPOWER Q7 Luxury Edition 1500W 20Ah
E-Bike$1,007.26
1 seller in stock
Motor Power
1000W$1095.531500W
Battery Capacity
Specification Comparison
| Spec | DEEPOWER Q7 Luxury Edition 1500W 20Ah | UPlee GQ8 (10Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | 39000 g | 29937 g-9063g |
| Wheel Size | 20x4+6 | 14 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Peak Wattage | 1500 W+1250W | 250 W |
| Top Assist Speed | 55 km/h+26km/h | 29 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.00 Ah+10Ah | 10.00 Ah |
| Battery Energy | 960.00 Wh+480Wh | 480.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 31 km |
| Max Range | -- | 60 km |
| Removable Battery | Yes | Yes |
| Bike Type | moped_style | folding |
| Frame Material | steel | aluminum |
| Frame Style | -- | step_thru |
| Folding | No | Yes |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 150 kg+14kg | 136 kg |
| Suspension | front | full |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Reverse | No | No |
| Color | -- | Black |
| Rear Rack | Yes | No |
| Fenders | Yes | No |
| Pricing | ||
| Lowest Price | $1,007.26 | $215.39 |
| Sellers in Stock | 1 | 1 |
