Drill One Enduro (Grey) vs Drill One Enduro (Lime Green)
Verdict
The Drill One Enduro (Grey) and Drill One Enduro (Lime Green) are closely matched across their key specifications.
Specification Comparison
| Spec | Drill One Enduro (Grey) | Drill One Enduro (Lime Green) |
|---|---|---|
| Physical | ||
| Weight (g) | 53500 g | 53500 g |
| Length (mm) | 1870.0 mm | 1870.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 11000 W | 11000 W |
| Motor Peak Wattage | 15000 W | 15000 W |
| Top Speed (km/h) | 65 km/h | 65 km/h |
| Battery Energy | 2250.00 Wh | 2250.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Swappable Battery | No | No |
| Charge Time (h) | 3.5 h | 3.5 h |
| Fast Charge Time (h) | 2.5 h | 2.5 h |
| Fast Charge | Yes | Yes |
| Front Wheel (in) | 21.0 in | 21.0 in |
| Rear Wheel (in) | 19.0 in | 19.0 in |
| Rear Tire Size | 100/90-19 | 100/90-19 |
| Pneumatic Tires | Yes | Yes |
| Regen Braking | Yes | Yes |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Rear Travel (mm) | 180 mm | 180 mm |
| Adjustable Suspension | Yes | Yes |
| Seat Height (mm) | 920 mm | 920 mm |
| Ground Clearance (mm) | 350 mm | 350 mm |
| Wheelbase (mm) | 1220 mm | 1220 mm |
| Has Pedals | No | No |
| Curb Weight (kg) | 53.5 kg | 53.5 kg |
| Max Payload | 110 kg | 110 kg |
| Color | Grey | Lime Green |
| Pricing | ||
| Lowest Price | $5,774.99 | $5,774.99 |
| Sellers in Stock | 1 | 1 |
