Dualtron Togo (Black) vs FLJ K14 8000W (60V 100Ah, Seat + Rear Shelf)
Verdict
The Dualtron Togo (Black) costs $1,731.00 less starting at $549.00. The Dualtron Togo (Black) is lighter at 22680 g versus 75000 g.
Specification Comparison
| Spec | Dualtron Togo (Black) | FLJ K14 8000W (60V 100Ah, Seat + Rear Shelf) |
|---|---|---|
| Physical | ||
| Weight (g) | 22680 g-52320g | 75000 g |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | commuter | performance |
| Safety Certification | none | none |
| Motor Position | rear | dual |
| Motor Count | 1 | 2+1 |
| Motor Peak Wattage | 1000 W | 4000 W+3000W |
| Total Motor Wattage | 1000 W | 8000 W+7000W |
| Top Speed (km/h) | 32 km/h | 90 km/h+58km/h |
| Battery Voltage | 36.0 V | 60.0 V+24V |
| Battery Capacity | 7.80 Ah | 100.00 Ah+92.2Ah |
| Battery Energy | 280.80 Wh | 6000.00 Wh+5719.2Wh |
| Battery Chemistry | -- | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | -- |
| Min Range | -- | 200 km |
| Max Range | 19 km | 300 km+281km |
| Charge Time | -- | 9.0 h |
| Front Wheel (in) | 9.0 in | 14.0 in+5in |
| Rear Wheel (in) | 9.0 in | 14.0 in+5in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | none | full |
| Front Brake | drum | hydraulic_disc |
| Rear Brake | drum | hydraulic_disc |
| Regen Braking | No | -- |
| Max Payload | 100 kg | 180 kg+80kg |
| Curb Weight (kg) | 22.7 kg | -- |
| Folding | Yes | Yes |
| Has Seat | No | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | Yes | -- |
| Waterproof Notes | IPX5 water jet protected | -- |
| Display Type | lcd | -- |
| Color | Black | Black |
| Pricing | ||
| Lowest Price | $549.00 | $2,280.00 |
| Sellers in Stock | 2 | 1 |

