DYU D3F vs URLIFE E20 (Black)
Verdict
The DYU D3F costs $167.13 less starting at $212.86. The DYU D3F is lighter at 18000 g versus 26762 g.
Specification Comparison
| Spec | DYU D3F | URLIFE E20 (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | 18000 g-8762g | 26762 g |
| Wheel Size | 14 | 20+6 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 250 W | 500 W+250W |
| Motor Peak Wattage | 500 W | 1000 W+500W |
| Motor Torque | -- | 80.00 Nm |
| Top Assist Speed | 25 km/h | 45 km/h+20km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 10.00 Ah | 13.00 Ah+3Ah |
| Battery Energy | 360.00 Wh | 624.00 Wh+264Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 40 km | 97 km+57km |
| Max Range | 50 km | 129 km+79km |
| Charge Time | 5.5 h | 7.0 h+1.5h |
| Removable Battery | Yes | Yes |
| Bike Type | folding | fat_tire |
| Frame Material | steel | steel |
| Frame Style | step_thru | step_thru |
| Folding | Yes | No |
| Gears | -- | 7 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | -- | 3 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 120 kg |
| Suspension | none | front |
| Integrated Lights | Yes | Yes |
| UL Certified | -- | Yes |
| Reverse | -- | No |
| Color | Black | black |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Lowest Price | $212.86 | $379.99 |
| Sellers in Stock | 2 | 5 |

