E Ride Pro Mini R vs E Ride Pro SS 3.0
Verdict
The E Ride Pro Mini R costs $899.01 less starting at $3,599.99. The E Ride Pro Mini R is lighter at 53524 g versus 86183 g.
Specification Comparison
| Spec | E Ride Pro Mini R | E Ride Pro SS 3.0 |
|---|---|---|
| Physical | ||
| Weight (g) | 53524 g-32659g | 86183 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 8000 W | 16000 W+8000W |
| Peak Torque (Nm) | 30.0 Nm | -- |
| Cooling | air | air |
| Top Speed (km/h) | 80 km/h | 100 km/h+20km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 30.00 Ah | 50.00 Ah+20Ah |
| Battery Energy | 2160.00 Wh | 3600.00 Wh+1440Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | Yes | No |
| Charge Time (h) | 3.5 h | 3.5 h |
| Fast Charge | No | No |
| Min Range | -- | 103 km |
| Max Range | 64 km | 161 km+97km |
| Front Wheel (in) | 14.0 in | 19.0 in+5in |
| Rear Wheel (in) | 12.0 in | 18.0 in+6in |
| Front Tire Size | 60/100-14+57.25 | 2.75-19 |
| Rear Tire Size | 80/100-12+77 | 3.0-18 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | Yes |
| Front Suspension | telescopic_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Adjustable Suspension | Yes | -- |
| Seat Height (mm) | 678 mm | -- |
| Ground Clearance (mm) | -- | 254 mm |
| Wheelbase (mm) | 1060 mm | 1260 mm+200mm |
| Turn Signals | No | No |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 3 |
| Reverse | No | Yes |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | -- | Yes |
| Curb Weight (kg) | 53.5 kg | -- |
| Max Payload | -- | 137 kg |
| Pricing | ||
| Lowest Price | $3,599.99 | $4,499.00 |
| Sellers in Stock | 1 | 1 |

