E-Ride Pro Mini R vs Talaria MX5 Pro
Verdict
The E-Ride Pro Mini R costs $1,391.00 less starting at $3,599.00.
Specification Comparison
| Spec | E-Ride Pro Mini R | Talaria MX5 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 74843 g |
| Length (mm) | -- | 1854.0 mm |
| Width (mm) | -- | 770.0 mm |
| Height (mm) | -- | 1087.0 mm |
| Other | ||
| Vehicle Class | minibike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 5000 W |
| Motor Peak Wattage | 8000 W | 13500 W+5500W |
| Peak Torque (Nm) | 270.0 Nm | -- |
| Cooling | -- | air |
| Top Speed (km/h) | 80 km/h | 80 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 30.00 Ah | 40.00 Ah+10Ah |
| Battery Energy | 2100.00 Wh | 2880.00 Wh+780Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | Yes | No |
| Swappable Battery | Yes | No |
| Charge Time (h) | 2.0 h | 3.0 h+1h |
| Fast Charge | -- | No |
| Max Range | 64 km | 64 km |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 19.0 in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 80/100-19 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | -- | Yes |
| Regen Levels | -- | 4 |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | -- | 220 mm |
| Adjustable Suspension | -- | Yes |
| Has Pedals | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | -- | 3 |
| Reverse | -- | Yes |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | -- | No |
| Curb Weight (kg) | -- | 74.8 kg |
| Max Payload | -- | 113 kg |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $3,599.00 | $4,990.00 |
| Sellers in Stock | 3 | 1 |

