E Ride Pro S vs Zero XE
Verdict
The E Ride Pro S is lighter at 61500 g versus 101000 g.
Specification Comparison
| Spec | E Ride Pro S | Zero XE |
|---|---|---|
| Physical | ||
| Weight (g) | 61500 g-39500g | 101000 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 3000 W | -- |
| Motor Peak Wattage | 6000 W | 15500 W+9500W |
| Peak Torque (Nm) | 45.0 Nm | 635.0 Nm+590Nm |
| Cooling | air | air |
| Top Speed (km/h) | 80 km/h | 85 km/h+5km/h |
| Battery Voltage | 72.0 V | 74.0 V+2V |
| Battery Capacity | 30.00 Ah | 58.00 Ah+28Ah |
| Battery Energy | 2160.00 Wh | 4300.00 Wh+2140Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | Yes | Yes |
| Charge Time (h) | 2.0 h | 5.5 h+3.5h |
| Fast Charge Time (h) | -- | 2.8 h |
| Fast Charge | -- | Yes |
| Min Range | 66 km | -- |
| Max Range | 100 km | 105 km+5km |
| Front Wheel (in) | 16.0 in | 21.0 in+5in |
| Rear Wheel (in) | 16.0 in | 18.0 in+2in |
| Front Tire Size | 80/90-16 | -- |
| Rear Tire Size | 80/90-16 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm | 240 mm+20mm |
| Rear Disc (mm) | 203 mm | 220 mm+17mm |
| ABS | none | none |
| Traction Control | -- | Yes |
| Regen Braking | Yes | Yes |
| Regen Levels | 3 | -- |
| Front Suspension | telescopic_fork | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | -- | 210 mm |
| Rear Travel (mm) | -- | 248 mm |
| Adjustable Suspension | -- | Yes |
| Seat Height (mm) | 777 mm | 899 mm+122mm |
| Ground Clearance (mm) | 240 mm | -- |
| Wheelbase (mm) | 1260 mm | -- |
| Has Pedals | -- | No |
| PAS Sensor Type | -- | none |
| Turn Signals | No | -- |
| Integrated Lights | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 3 |
| Reverse | -- | Yes |
| Cruise Control | -- | Yes |
| Curb Weight (kg) | 61.5 kg | 101.0 kg+39.5kg |
| Max Payload | 137 kg | -- |
| Pricing | ||
| Lowest Price | -- | $5,994.99 |
| Sellers in Stock | 0 | 2 |

