E-Ride Pro SR (19" Front / 16" Rear) vs E-Ride Pro SS 2.0
Verdict
The E-Ride Pro SS 2.0 costs $1,099.11 less starting at $4,599.89. The E-Ride Pro SS 2.0 is lighter at 63050 g versus 83000 g.

E-Ride Pro SR (19" Front / 16" Rear)
E-Moto$5,699.00
4 sellers in stock
Rear Wheel
18"$569916"
Specification Comparison
| Spec | E-Ride Pro SR (19" Front / 16" Rear) | E-Ride Pro SS 2.0 |
|---|---|---|
| Physical | ||
| Weight (g) | 83000 g | 63050 g-19950g |
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 10000 W+5000W | 5000 W |
| Motor Peak Wattage | 25000 W+13000W | 12000 W |
| Peak Torque (Nm) | 70.0 Nm+15Nm | 55.0 Nm |
| Top Speed (km/h) | 104 km/h+7km/h | 97 km/h |
| 0-30 mph (s) | 1.80 s | 2.36 s+0.56s |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 50.00 Ah+10Ah | 40.00 Ah |
| Battery Energy | 3600.00 Wh+720Wh | 2880.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | Yes |
| Charge Time (h) | -- | 2.0 h |
| Min Range | 99 km+19km | 80 km |
| Max Range | 160 km+15km | 145 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 16.0 in | 18.0 in+2in |
| Front Tire Size | 80/100-19 | 80/100-19 |
| Rear Tire Size | -- | 100/90-18 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | -- |
| Front Disc (mm) | 220 mm | -- |
| Rear Disc (mm) | 220 mm | -- |
| Regen Braking | Yes | Yes |
| Front Suspension | -- | usd_fork |
| Seat Height (mm) | 830 mm | -- |
| Ground Clearance (mm) | 280 mm | -- |
| Wheelbase (mm) | 1260 mm | -- |
| Hydraulic Brakes | Yes | -- |
| Bluetooth App | Yes | -- |
| Curb Weight (kg) | 83.0 kg+20kg | 63.0 kg |
| Max Payload | 137 kg+1kg | 136 kg |
| Pricing | ||
| Lowest Price | $5,699.00 | $4,599.89 |
| Sellers in Stock | 4 | 1 |
