E-Ride Pro SR (19" Front / 16" Rear) vs E Ride Pro SS 3.0
Verdict
The E Ride Pro SS 3.0 costs $700.00 less starting at $4,999.00. The E-Ride Pro SR (19" Front / 16" Rear) is lighter at 83000 g versus 86183 g.

E-Ride Pro SR (19" Front / 16" Rear)
E-Moto$5,699.00
4 sellers in stock
Rear Wheel
18"$569916"
Specification Comparison
| Spec | E-Ride Pro SR (19" Front / 16" Rear) | E Ride Pro SS 3.0 |
|---|---|---|
| Physical | ||
| Weight (g) | 83000 g-3183g | 86183 g |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 10000 W | -- |
| Motor Peak Wattage | 25000 W+9000W | 16000 W |
| Peak Torque (Nm) | 70.0 Nm | -- |
| Cooling | -- | air |
| Top Speed (km/h) | 104 km/h+4km/h | 100 km/h |
| 0-30 mph (s) | 1.80 s | -- |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 50.00 Ah | 50.00 Ah |
| Battery Energy | 3600.00 Wh | 3600.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | -- | 3.5 h |
| Fast Charge | -- | No |
| Min Range | 99 km | 103 km+4km |
| Max Range | 160 km | 161 km+1km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 16.0 in | 18.0 in+2in |
| Front Tire Size | 80/100-19+77.25 | 2.75-19 |
| Rear Tire Size | -- | 3.0-18 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm | -- |
| Rear Disc (mm) | 220 mm | -- |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | Yes | Yes |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Seat Height (mm) | 830 mm | -- |
| Ground Clearance (mm) | 280 mm+26mm | 254 mm |
| Wheelbase (mm) | 1260 mm | 1260 mm |
| Turn Signals | -- | No |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 3 |
| Reverse | -- | Yes |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | Yes | Yes |
| Curb Weight (kg) | 83.0 kg | -- |
| Max Payload | 137 kg | 137 kg |
| Pricing | ||
| Lowest Price | $5,699.00 | $4,999.00 |
| Sellers in Stock | 4 | 2 |
