E-Ride Pro SR (19" Front / 16" Rear) vs Rawrr 72V Mantis
Verdict
The Rawrr 72V Mantis costs $1,610.00 less starting at $4,089.00. The Rawrr 72V Mantis is lighter at 72600 g versus 83000 g.

E-Ride Pro SR (19" Front / 16" Rear)
E-Moto$5,699.00
4 sellers in stock
Rear Wheel
18"$569916"
Specification Comparison
| Spec | E-Ride Pro SR (19" Front / 16" Rear) | Rawrr 72V Mantis |
|---|---|---|
| Physical | ||
| Weight (g) | 83000 g | 72600 g-10400g |
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 10000 W | -- |
| Motor Peak Wattage | 25000 W+15500W | 9500 W |
| Peak Torque (Nm) | 70.0 Nm | 459.0 Nm+389Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 104 km/h+17km/h | 87 km/h |
| 0-30 mph (s) | 1.80 s | -- |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 50.00 Ah+15Ah | 35.00 Ah |
| Battery Energy | 3600.00 Wh+1080Wh | 2520.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | Yes |
| Min Range | 99 km | -- |
| Max Range | 160 km+39km | 121 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 16.0 in | 19.0 in+3in |
| Front Tire Size | 80/100-19 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm | -- |
| Rear Disc (mm) | 220 mm | -- |
| Regen Braking | Yes | -- |
| Front Suspension | -- | telescopic_fork |
| Rear Suspension | -- | mono_shock |
| Seat Height (mm) | 830 mm | -- |
| Ground Clearance (mm) | 280 mm | -- |
| Wheelbase (mm) | 1260 mm | -- |
| Hydraulic Brakes | Yes | Yes |
| Bluetooth App | Yes | Yes |
| Curb Weight (kg) | 83.0 kg+10.4kg | 72.6 kg |
| Max Payload | 137 kg+17kg | 120 kg |
| Pricing | ||
| Lowest Price | $5,699.00 | $4,089.00 |
| Sellers in Stock | 4 | 1 |
