E-Ride Pro SR (19" Front / 16" Rear) vs Talaria MX5 Pro
Verdict
The Talaria MX5 Pro costs $709.00 less starting at $4,990.00. The Talaria MX5 Pro is lighter at 74843 g versus 83000 g.

E-Ride Pro SR (19" Front / 16" Rear)
E-Moto$5,699.00
4 sellers in stock
Rear Wheel
18"$569916"
Specification Comparison
| Spec | E-Ride Pro SR (19" Front / 16" Rear) | Talaria MX5 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 83000 g | 74843 g-8157g |
| Length (mm) | -- | 1854.0 mm |
| Width (mm) | -- | 770.0 mm |
| Height (mm) | -- | 1087.0 mm |
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 10000 W+5000W | 5000 W |
| Motor Peak Wattage | 25000 W+11500W | 13500 W |
| Peak Torque (Nm) | 70.0 Nm | -- |
| Cooling | -- | air |
| Top Speed (km/h) | 104 km/h+24km/h | 80 km/h |
| 0-30 mph (s) | 1.80 s | -- |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 50.00 Ah+10Ah | 40.00 Ah |
| Battery Energy | 3600.00 Wh+720Wh | 2880.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | Yes | No |
| Swappable Battery | -- | No |
| Charge Time (h) | -- | 3.0 h |
| Fast Charge | -- | No |
| Min Range | 99 km | -- |
| Max Range | 160 km+96km | 64 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 16.0 in | 19.0 in+3in |
| Front Tire Size | 80/100-19+10 | 70/100-19 |
| Rear Tire Size | -- | 80/100-19 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm | 220 mm |
| Rear Disc (mm) | 220 mm | 220 mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | Yes | Yes |
| Regen Levels | -- | 4 |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | -- | 220 mm |
| Adjustable Suspension | -- | Yes |
| Seat Height (mm) | 830 mm | -- |
| Ground Clearance (mm) | 280 mm | -- |
| Wheelbase (mm) | 1260 mm | -- |
| Has Pedals | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 3 |
| Reverse | -- | Yes |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 83.0 kg+8.2kg | 74.8 kg |
| Max Payload | 137 kg+24kg | 113 kg |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $5,699.00 | $4,990.00 |
| Sellers in Stock | 4 | 2 |
