E-Ride Pro SR (19" Front / 16" Rear) vs Zero XE
Verdict
The E-Ride Pro SR (19" Front / 16" Rear) costs $295.99 less starting at $5,699.00. The E-Ride Pro SR (19" Front / 16" Rear) is lighter at 83000 g versus 101000 g.

E-Ride Pro SR (19" Front / 16" Rear)
E-Moto$5,699.00
5 sellers in stock
Rear Wheel
18"$569916"
Specification Comparison
| Spec | E-Ride Pro SR (19" Front / 16" Rear) | Zero XE |
|---|---|---|
| Physical | ||
| Weight (g) | 83000 g-18000g | 101000 g |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 10000 W | -- |
| Motor Peak Wattage | 25000 W+9500W | 15500 W |
| Peak Torque (Nm) | 70.0 Nm | 635.0 Nm+565Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 104 km/h+19km/h | 85 km/h |
| 0-30 mph (s) | 1.80 s | -- |
| Battery Voltage | 72.0 V | 74.0 V+2V |
| Battery Capacity | 50.00 Ah | 58.00 Ah+8Ah |
| Battery Energy | 3600.00 Wh | 4300.00 Wh+700Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | Yes |
| Charge Time (h) | -- | 5.5 h |
| Fast Charge Time (h) | -- | 2.8 h |
| Fast Charge | -- | Yes |
| Min Range | 99 km | -- |
| Max Range | 160 km+55km | 105 km |
| Front Wheel (in) | 19.0 in | 21.0 in+2in |
| Rear Wheel (in) | 16.0 in | 18.0 in+2in |
| Front Tire Size | 80/100-19 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm | 240 mm+20mm |
| Rear Disc (mm) | 220 mm | 220 mm |
| ABS | -- | none |
| Traction Control | -- | Yes |
| Regen Braking | Yes | Yes |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | -- | 210 mm |
| Rear Travel (mm) | -- | 248 mm |
| Adjustable Suspension | -- | Yes |
| Seat Height (mm) | 830 mm | 899 mm+69mm |
| Ground Clearance (mm) | 280 mm | -- |
| Wheelbase (mm) | 1260 mm | -- |
| Has Pedals | -- | No |
| PAS Sensor Type | -- | none |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 3 |
| Reverse | -- | Yes |
| Cruise Control | -- | Yes |
| Bluetooth App | Yes | -- |
| Curb Weight (kg) | 83.0 kg | 101.0 kg+18kg |
| Max Payload | 137 kg | -- |
| Pricing | ||
| Lowest Price | $5,699.00 | $5,994.99 |
| Sellers in Stock | 5 | 2 |
