E-Ride Pro SR (19" Front / 18" Rear) vs Talaria Sting R MX4
Verdict
The Talaria Sting R MX4 costs $2,300.00 less starting at $3,399.00. The Talaria Sting R MX4 is lighter at 65771 g versus 83000 g.

E-Ride Pro SR (19" Front / 18" Rear)
E-Moto$5,699.00
2 sellers in stock
Rear Wheel
18"16"$5699
Specification Comparison
| Spec | E-Ride Pro SR (19" Front / 18" Rear) | Talaria Sting R MX4 |
|---|---|---|
| Physical | ||
| Weight (g) | 83000 g | 65771 g-17229g |
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 10000 W+4000W | 6000 W |
| Motor Peak Wattage | 25000 W | -- |
| Peak Torque (Nm) | 70.0 Nm | -- |
| Cooling | -- | air |
| Top Speed (km/h) | 104 km/h+40km/h | 64 km/h |
| 0-30 mph (s) | 1.80 s | -- |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 50.00 Ah+5Ah | 45.00 Ah |
| Battery Energy | 3600.00 Wh+900Wh | 2700.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | Yes |
| Fast Charge | -- | No |
| Min Range | 99 km | -- |
| Max Range | 160 km | -- |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 18.0 in | 19.0 in+1in |
| Front Tire Size | 80/100-19+10 | 70/100-19 |
| Rear Tire Size | 100/90-18+20 | 80/100-19 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm | 220 mm |
| Rear Disc (mm) | 220 mm | 220 mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | Yes | Yes |
| Regen Levels | -- | 4 |
| Front Suspension | -- | telescopic_fork |
| Rear Suspension | -- | mono_shock |
| Seat Height (mm) | 830 mm | 851 mm+21mm |
| Ground Clearance (mm) | 280 mm | -- |
| Wheelbase (mm) | 1260 mm | -- |
| Has Pedals | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 2 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 83.0 kg+17.2kg | 65.8 kg |
| Max Payload | 137 kg+24kg | 113 kg |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $5,699.00 | $3,399.00 |
| Sellers in Stock | 2 | 2 |
