E Ride Pro SR vs Zero XE
Verdict
The E Ride Pro SR costs $295.99 less starting at $5,699.00. The E Ride Pro SR is lighter at 83007 g versus 101000 g.
Specification Comparison
| Spec | E Ride Pro SR | Zero XE |
|---|---|---|
| Physical | ||
| Weight (g) | 83007 g-17993g | 101000 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 10000 W | -- |
| Motor Peak Wattage | 25000 W+9500W | 15500 W |
| Peak Torque (Nm) | -- | 635.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 113 km/h+28km/h | 85 km/h |
| 0-30 mph (s) | 1.80 s | -- |
| Battery Voltage | 72.0 V | 74.0 V+2V |
| Battery Capacity | 50.00 Ah | 58.00 Ah+8Ah |
| Battery Energy | 3600.00 Wh | 4300.00 Wh+700Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | Yes | Yes |
| Charge Time (h) | 3.5 h | 5.5 h+2h |
| Fast Charge Time (h) | -- | 2.8 h |
| Fast Charge | No | Yes |
| Min Range | 100 km | -- |
| Max Range | 150 km+45km | 105 km |
| Front Wheel (in) | 19.0 in | 21.0 in+2in |
| Rear Wheel (in) | 18.0 in | 18.0 in |
| Front Tire Size | 80/100-19 | -- |
| Rear Tire Size | 100/90-18 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 240 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | none | none |
| Traction Control | No | Yes |
| Regen Braking | Yes | Yes |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 210 mm |
| Rear Travel (mm) | -- | 248 mm |
| Adjustable Suspension | -- | Yes |
| Seat Height (mm) | 851 mm | 899 mm+48mm |
| Ground Clearance (mm) | 254 mm | -- |
| Wheelbase (mm) | 1260 mm | -- |
| Has Pedals | -- | No |
| PAS Sensor Type | -- | none |
| Turn Signals | No | -- |
| Integrated Lights | Yes | -- |
| Horn | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3 | 3 |
| Reverse | No | Yes |
| Cruise Control | No | Yes |
| Keyless Ignition | No | -- |
| GPS | No | -- |
| Bluetooth App | Yes | -- |
| Curb Weight (kg) | 83.0 kg | 101.0 kg+18kg |
| Max Payload | 137 kg | -- |
| Pricing | ||
| Lowest Price | $5,699.00 | $5,994.99 |
| Sellers in Stock | 3 | 2 |

