E-Ride Pro SS 2.0 vs Zero XE
Verdict
The E-Ride Pro SS 2.0 costs $1,395.10 less starting at $4,599.89. The E-Ride Pro SS 2.0 is lighter at 63050 g versus 101000 g.
Specification Comparison
| Spec | E-Ride Pro SS 2.0 | Zero XE |
|---|---|---|
| Physical | ||
| Weight (g) | 63050 g-37950g | 101000 g |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 5000 W | -- |
| Motor Peak Wattage | 12000 W | 15500 W+3500W |
| Peak Torque (Nm) | 55.0 Nm | 635.0 Nm+580Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 97 km/h+12km/h | 85 km/h |
| 0-30 mph (s) | 2.36 s | -- |
| Battery Voltage | 72.0 V | 74.0 V+2V |
| Battery Capacity | 40.00 Ah | 58.00 Ah+18Ah |
| Battery Energy | 2880.00 Wh | 4300.00 Wh+1420Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | Yes | Yes |
| Charge Time (h) | 2.0 h | 5.5 h+3.5h |
| Fast Charge Time (h) | -- | 2.8 h |
| Fast Charge | -- | Yes |
| Min Range | 80 km | -- |
| Max Range | 145 km+40km | 105 km |
| Front Wheel (in) | 19.0 in | 21.0 in+2in |
| Rear Wheel (in) | 18.0 in | 18.0 in |
| Front Tire Size | 80/100-19 | -- |
| Rear Tire Size | 100/90-18 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | -- | single_front_single_rear |
| Front Disc (mm) | -- | 240 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | -- | none |
| Traction Control | -- | Yes |
| Regen Braking | Yes | Yes |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | -- | 210 mm |
| Rear Travel (mm) | -- | 248 mm |
| Adjustable Suspension | -- | Yes |
| Seat Height (mm) | -- | 899 mm |
| Has Pedals | -- | No |
| PAS Sensor Type | -- | none |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | -- | 3 |
| Reverse | -- | Yes |
| Cruise Control | -- | Yes |
| Curb Weight (kg) | 63.0 kg | 101.0 kg+38kg |
| Max Payload | 136 kg | -- |
| Pricing | ||
| Lowest Price | $4,599.89 | $5,994.99 |
| Sellers in Stock | 1 | 2 |

