E Ride Pro SS 3.0 vs HappyRun G18 Pro
Verdict
The HappyRun G18 Pro costs $3,810.00 less starting at $1,189.00. The HappyRun G18 Pro is lighter at 53977 g versus 86183 g.
Specification Comparison
| Spec | E Ride Pro SS 3.0 | HappyRun G18 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 86183 g | 53977 g-32206g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | -- |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | -- |
| Motor Type | mid_drive | rear_hub |
| Motor Peak Wattage | 16000 W+11500W | 4500 W |
| Peak Torque (Nm) | -- | 200.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 100 km/h+39km/h | 61 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 50.00 Ah+15Ah | 35.00 Ah |
| Battery Energy | 3600.00 Wh+1500Wh | 2100.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | -- |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | -- |
| Charge Time (h) | 3.5 h | 7.0 h+3.5h |
| Fast Charge | No | -- |
| Min Range | 103 km | -- |
| Max Range | 161 km+40km | 121 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 18.0 in+1in | 17.0 in |
| Front Tire Size | 2.75-19 | 70/100-19+67.25 |
| Rear Tire Size | 3.0-18 | 70/100-17+67 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 180 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | none | none |
| Traction Control | No | -- |
| Regen Braking | Yes | No |
| Front Suspension | usd_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Seat Height (mm) | -- | 841 mm |
| Ground Clearance (mm) | 254 mm | -- |
| Wheelbase (mm) | 1260 mm | -- |
| Has Pedals | -- | Yes |
| Turn Signals | No | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | -- |
| Ride Modes | 3 | 5+2 |
| Reverse | Yes | -- |
| Cruise Control | No | -- |
| Keyless Ignition | No | -- |
| GPS | No | -- |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | -- | 54.0 kg |
| Max Payload | 137 kg | 159 kg+22kg |
| Pricing | ||
| Lowest Price | $4,999.00 | $1,189.00 |
| Sellers in Stock | 2 | 4 |

