E Ride Pro SS 3.0 vs HappyRun G300 Pro
Verdict
The HappyRun G300 Pro costs $2,940.00 less starting at $2,059.00. The HappyRun G300 Pro is lighter at 62051 g versus 86183 g.
Specification Comparison
| Spec | E Ride Pro SS 3.0 | HappyRun G300 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 86183 g | 62051 g-24132g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | -- |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | -- |
| Motor Type | mid_drive | rear_hub |
| Motor Wattage | -- | 3000 W |
| Motor Peak Wattage | 16000 W+9500W | 6500 W |
| Cooling | air | air |
| Top Speed (km/h) | 100 km/h+20km/h | 80 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 50.00 Ah+20Ah | 30.00 Ah |
| Battery Energy | 3600.00 Wh+1440Wh | 2160.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | -- |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | -- |
| Charge Time (h) | 3.5 h | 5.5 h+2h |
| Fast Charge | No | -- |
| Min Range | 103 km | -- |
| Max Range | 161 km+48km | 113 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 18.0 in+1in | 17.0 in |
| Front Tire Size | 2.75-19 | 70/100-19+67.25 |
| Rear Tire Size | 3.0-18 | 70/100-17+67 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 180 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | none | none |
| Traction Control | No | -- |
| Regen Braking | Yes | No |
| Front Suspension | usd_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Seat Height (mm) | -- | 787 mm |
| Ground Clearance (mm) | 254 mm | -- |
| Wheelbase (mm) | 1260 mm | -- |
| Has Pedals | -- | No |
| Turn Signals | No | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | -- |
| Ride Modes | 3 | 5+2 |
| Reverse | Yes | -- |
| Cruise Control | No | -- |
| Keyless Ignition | No | -- |
| GPS | No | -- |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | -- | 62.1 kg |
| Max Payload | 137 kg | 159 kg+22kg |
| Pricing | ||
| Lowest Price | $4,999.00 | $2,059.00 |
| Sellers in Stock | 2 | 2 |

