E Ride Pro SS 3.0 vs HappyRun G300 SE
Verdict
The HappyRun G300 SE costs $3,400.00 less starting at $1,299.00. The HappyRun G300 SE is lighter at 56000 g versus 86183 g.
Specification Comparison
| Spec | E Ride Pro SS 3.0 | HappyRun G300 SE |
|---|---|---|
| Physical | ||
| Weight (g) | 86183 g | 56000 g-30183g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | -- |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | -- |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 16000 W+11500W | 4500 W |
| Peak Torque (Nm) | -- | 220.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 100 km/h+42km/h | 58 km/h |
| Battery Voltage | 72.0 V+24V | 48.0 V |
| Battery Capacity | 50.00 Ah+24Ah | 26.00 Ah |
| Battery Energy | 3600.00 Wh+2352Wh | 1248.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | -- |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | -- |
| Charge Time (h) | 3.5 h | 7.0 h+3.5h |
| Fast Charge | No | -- |
| Min Range | 103 km | -- |
| Max Range | 161 km+89km | 72 km |
| Front Wheel (in) | 19.0 in+5in | 14.0 in |
| Rear Wheel (in) | 18.0 in+6in | 12.0 in |
| Front Tire Size | 2.75-19 | 60/100-14+57.25 |
| Rear Tire Size | 3.0-18 | 80/100-12+77 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 190 mm |
| Rear Disc (mm) | -- | 190 mm |
| ABS | none | none |
| Traction Control | No | -- |
| Regen Braking | Yes | No |
| Front Suspension | usd_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Seat Height (mm) | -- | 737 mm |
| Ground Clearance (mm) | 254 mm | -- |
| Wheelbase (mm) | 1260 mm | -- |
| Has Pedals | -- | No |
| Turn Signals | No | No |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | -- |
| Ride Modes | 3+2 | 1 |
| Reverse | Yes | -- |
| Cruise Control | No | -- |
| Keyless Ignition | No | -- |
| GPS | No | -- |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | -- | 56.0 kg |
| Dry Weight (kg) | -- | 48.5 kg |
| Max Payload | 137 kg | 150 kg+13kg |
| Pricing | ||
| Lowest Price | $4,699.00 | $1,299.00 |
| Sellers in Stock | 1 | 1 |

