E Ride Pro SS 3.0 vs Jasion Patrol 52
Verdict
The Jasion Patrol 52 costs $3,600.00 less starting at $1,399.00. The Jasion Patrol 52 is lighter at 52163 g versus 86183 g.
Specification Comparison
| Spec | E Ride Pro SS 3.0 | Jasion Patrol 52 |
|---|---|---|
| Physical | ||
| Weight (g) | 86183 g | 52163 g-34020g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | -- |
| Motor Type | mid_drive | rear_hub |
| Motor Peak Wattage | 16000 W+12000W | 4000 W |
| Peak Torque (Nm) | -- | 145.0 Nm |
| Cooling | air | -- |
| Top Speed (km/h) | 100 km/h+36km/h | 64 km/h |
| Battery Voltage | 72.0 V+20V | 52.0 V |
| Battery Capacity | 50.00 Ah+20Ah | 30.00 Ah |
| Battery Energy | 3600.00 Wh+2040Wh | 1560.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 3.5 h | 7.5 h+4h |
| Fast Charge | No | Yes |
| Min Range | 103 km | -- |
| Max Range | 161 km+81km | 80 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 18.0 in+1in | 17.0 in |
| Front Tire Size | 2.75-19 | 70/100-19+67.25 |
| Rear Tire Size | 3.0-18 | 70/100-17+67 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 180 mm |
| Rear Disc (mm) | -- | 180 mm |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | No |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | -- |
| Front Travel (mm) | -- | 150 mm |
| Ground Clearance (mm) | 254 mm | -- |
| Wheelbase (mm) | 1260 mm | -- |
| Has Pedals | -- | Yes |
| Turn Signals | No | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | Yes |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3 | 5+2 |
| Reverse | Yes | No |
| Cruise Control | No | No |
| Keyless Ignition | No | Yes |
| GPS | No | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | -- | 52.2 kg |
| Max Payload | 137 kg | 150 kg+13kg |
| Pricing | ||
| Lowest Price | $4,999.00 | $1,399.00 |
| Sellers in Stock | 2 | 1 |

